Residential water rates beginning July 1, 2025
| Tier | % of monthly water budget | Rates per CCF* |
|---|---|---|
| Low Volume | 0-40% | $2.07 |
| Base | 41-100% | $2.72 |
| Inefficient | 101%-140% | $7.51 |
| Wasteful | 141%+ | $18.60 |
Residential sewage rates beginning July 1, 2025
| Usage | Rates |
|---|---|
| Average water usage exceeds 10 CCFs per month | $43.45 |
| Average water usage falls between 5 and 10 CCFs | $37.00 |
| Average water usage falls below 5 CCFs | $28.80 |
Landscape irrigation potable and recycled water rates beginning July 1, 2025
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Low Volume | 0-40% | $2.07 (potable) $1.38 (recycled) |
| Base | 41-100% | $2.72 (potable) $2.39 (recycled) |
| Inefficient | 101%-140% | $7.51 (potable) $5.43 (recycled) |
| Wasteful | 141%+ | $18.60 (potable) $9.93 (recycled) |
Commercial / industrial / public authority / nonresidential mixed-use potable and recycled water rates beginning July 1, 2025
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Base | 0%-100% | $2.72 (potable) $1.38 (recycled) |
| Wasteful | 101%+ | $18.60 (potable) $9.93 (recycled) |
Nonagricultural landscape irrigation recycled water rates beginning July 1, 2024
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Low Volume | 0-40% | $1.38 |
| Base | 41-100% | $2.39 |
| Inefficient | 101%-140% | $5.43 |
| Wasteful | 141%+ | $9.93 |
Commercial / industrial / public authority / nonresidential mixed-use recycled water rates (including toilets and cooling towers) beginning July 1, 2025
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Low Volume | 0-100% | $1.38 |
| Wasteful | 101%+ | $9.93 |
Agricultural and other rates beginning July 1, 2025
| Connection type | Rates per CCF |
|---|---|
| Agricultural potable water rates | $3.92 |
| Recycled water used for agricultural purposes | $2.04 |
| Untreated water used for agricultural purposes | $2.28 |
*1 CCF = 748 gallons