Residential water rates beginning July 1, 2024
| Tier | % of monthly water budget | Rates per CCF* |
|---|---|---|
| Low Volume | 0-40% | $1.99 |
| Base | 41-100% | $2.65 |
| Inefficient | 101%-140% | $6.55 |
| Wasteful | 141%+ | $16.46 |
Residential sewage rates beginning July 1, 2024
| Usage | Rates |
|---|---|
| Average water usage exceeds 10 CCFs per month | $36.79 |
| Average water usage falls between 5 and 10 CCFs | $31.86 |
| Average water usage falls below 5 CCFs | $25.70 |
Landscape irrigation potable and recycled water rates beginning July 1, 2024
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Low Volume | 0-40% | $1.99 (potable) $1.43 (recycled) |
| Base | 41-100% | $2.65 (potable) $2.47 (recycled) |
| Inefficient | 101%-140% | $6.55 (potable) $5.27 (recycled) |
| Wasteful | 141%+ | $16.46 (potable) $9.27 (recycled) |
Commercial / industrial / public authority / nonresidential mixed-use potable and recycled water rates beginning July 1, 2024
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Base | 0%-100% | $2.65 (potable) $1.43 (recycled) |
| Wasteful | 101%+ | $16.46 (potable) $9.27 (recycled) |
Nonagricultural landscape irrigation recycled water rates beginning July 1, 2024
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Low Volume | 0-40% | $1.43 |
| Base | 41-100% | $2.47 |
| Inefficient | 101%-140% | $5.27 |
| Wasteful | 141%+ | $9.27 |
Commercial / industrial / public authority / nonresidential mixed-use recycled water rates (including toilets and cooling towers) beginning July 1, 2024
| Tier | % of monthly water budget | Rates per CCF |
|---|---|---|
| Low Volume | 0-40% | $1.43 |
| Wasteful | 41-100% | $9.27 |
Agricultural and other rates beginning July 1, 2024
| Connection type | Rates per CCF |
|---|---|
| Agricultural potable water rates | $3.63 |
| Recycled water used for agricultural purposes | $2.16 |
| Untreated water used for agricultural purposes | $2.41 |
*1 CCF = 748 gallons