| Water Shortage Contingency Plan level | Target reduction (Midpoint of the level) | Messaging and outreach | Outdoor potable landscape (Includes residential, dedicated irrigation and commercial outdoor) | ET factor | Indoor gallons per capita | Potable Commercial, Industrial and Institutional (CII) percent indoor reduction | 2022 & 2023 projected water shortage (Assuming five consecutive years of drought) |
|---|---|---|---|---|---|---|---|
Normal/ | 0 | Water efficiency programs and outreach | 40% drought-tolerant plants | .75 | 50 | 0% | No water shortage; |
Level 1 | 5% | Expanded messaging and targeted outreach | 40% drought-tolerant plants | .75 | 50 | 0% | No water shortage; |
Level 2 | 15% | Expanded messaging and targeted outreach | No turf; | .625 | 50 | 0% | No water shortage; |
Level 3 | 25% | Expanded messaging and targeted outreach | No turf; | .35 | 40 | 0% | No water shortage; |
Level 4 | 35% | Expanded messaging and targeted outreach | No turf; | .25 | 32.5 | 10% | No water shortage; |
Level 5 | 45% | Expanded messaging and targeted outreach | No landscape | 0 | 30 | 20% | No water shortage; |
Level 6 | 55% | Expanded messaging and targeted outreach | No landscape | 0 | Basic needs only; 20 | 30% | No water shortage; |
How a water shortage could affect rates
If IRWD experiences a water shortage, IRWD may be required to implement water shortage response actions that would include possible water rate increases due to changes in costs to provide customers with water during a shortage. The water rates at each water shortage level are shown in the following table. The water shortage contingency rates would only be charged to potable customers depending on the level and duration of the water shortage as defined in the WSCP, and only when conditions declared by IRWD’s Board of Directors are met. Customers will receive communication of when these conditions have been met and when the water shortage contingency rates are being charged.
| Rate tiers | Proposed FY 2023-24 | Level 1: up to 10% water shortage | Level 2: 11% to 20% water shortage | Level 3: 21% to 30% water shortage | Level 4: 31% to 40% water shortage | Level 5: 41% to 50% water shortage | Level 6: greater than 50% water shortage |
|---|---|---|---|---|---|---|---|
| Low Volume | $1.75 | $1.76 | $1.76 | $1.77 | $1.78 | $1.79 | $1.82 |
| Base Rate | $2.52 | $2.59 | $2.69 | $2.79 | $2.95 | $3.24 | $3.64 |
| Inefficient | $6.25 | $6.41 | $6.68 | $6.81 | $6.92 | $7.50 | $8.49 |
| Wasteful | $15.49 | $16.28 | $17.07 | $17.98 | $19.09 | $21.25 | $24.30 |
*1 CCF = 478 gallons
Commercial customer rate tiers are Base Rate and Wasteful.
| Rate tiers | Proposed FY 2024-25 | Level 1: up to 10% water shortage | Level 2: 11% to 20% water shortage | Level 3: 21% to 30% water shortage | Level 4: 31% to 40% water shortage | Level 5: 41% to 50% water shortage | Level 6: greater than 50% water shortage |
|---|---|---|---|---|---|---|---|
| Low Volume | $1.99 | $1.99 | $2.00 | $2.00 | $2.01 | $2.02 | $2.05 |
| Base Rate | $2.65 | $2.72 | $2.84 | $2.94 | $3.11 | $3.41 | $3.79 |
| Inefficient | $6.55 | $6.64 | $6.71 | $6.79 | $6.89 | $7.39 | $8.32 |
| Wasteful | $16.46 | $17.14 | $17.94 | $18.84 | $19.90 | $22.00 | $24.97 |
*1 CCF = 478 gallons
Commercial customer rate tiers are Base Rate and Wasteful.
To use the WSCP budget-based-rate calculator, visit wscprates.IRWD.com.